Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Call to the Post (http://www.derbytrail.com/forums/forumdisplay.php?f=26)
-   -   POINTS results - Kentucky Downs 9/9 (http://www.derbytrail.com/forums/showthread.php?t=72778)

Digger 09-12-2023 02:42 PM

POINTS results - Kentucky Downs 9/9
 
Ruffian
R1 [5]-8-2-10-[13] xcx 5
R2 9-4-12-8-2 cxx 3
R3 2-5-3-1-4 bcx 7
R4 11-6-1-4-7 xxa 1
R5 2-9-11-6-7 xac 5
R6 10-4-11-7-2 axb 12
R7 8-7-2-4-12 axx 10
R8 [14]-7-2-12-8 bxa 5
R9 3-2-7-1-5 xxa 1
R10 12-7-10-1-[5] xxx 0
R11 6-3-5-2-7 ABC 35
R12 2-4-11-8-3 xxb 1
85 SHOW

Zippy
R1...[5]-[13]-6-8 xxx 0
R2...8-4-12-[11] cxx 3
R3...2-5-4-1 bxx 3
R4...11-6-2-3 xxa 1
R5...2-7-8-4 bax 17
R6...11-7-4-6 xxc 1
R7...12-2-7-11 xxa 1
R8...6-12-2-8 cax 7
R9...3-7-1-2 cxa 5
R10...10-12-[5]-1 xcx 2
R11...3-7-6-[9] cax 7
R12...2-6-3-11 xxx 0
47

Real Quiet
R1...6-4-8-10 xcx 2
R2...9-[10]-12-8 bxx 3
R3...5-2-3-1-4 acx 15
R4...11-7-4-6-1 xca 5
R5...9-11-8-3-2 xxb 1
R6. .4-11-5-10-6 xxa 1
R7...8-2-7-5-12 axx 10
R8...7-6-8-11-12 xba 5
R9...3-7-1-2-6 cxa 5
R10..1-4-12-10-11 xab 5
R11..6-7-3-[9]-4 acx 15
R12..2-8-5-6-4 cxx 3
70

Digger
R1: [5] 11 8 9 axx 10
R2: 8 [10] 12 2 bxc 5
R3: 1 4 2 5 xxa 1
R4: 7 1 11 4 xxc 1
R5: [15] 2 9 11 xac 5
R6: 11 7 4 [3] xxc 1
R7: omitted xxx 0
R8: [14] 2 8 7 axc 12
R9: 1 7 3 2 * axc 12
R10: 12 8 10 7 xxx 0
R11: 6 5 7 2 axb 12
R12: 3 11 8 2 xxx 0
59

JolyB
R1: 8-2-10-11-3 xcx 2
R2: 12-9-2-8-6 axc 12
R3: 5-2-3-1-4 acx 15
R4: 6-11-1-3-4 xxb 1
R5: 2-11-9-6-1 xab 5
R6: 4-11-10-7-2 cxa 5
R7: 7-2-8-12-5 cxx 3
R8: 2-8-7-6-1 axc 12
R9: 3-7-2-6-4 xxa 1
R10: 7-1-12-3-4 xbx 2
R11: 6-2-3-7-[9] acx 15
R12: 2-11-3-8-4 xxx 0
73 SUPER

Alli
R1: 10-8-2-3 xax 2
R2: 4-12-9-8 bxx 3
R3: 3-5-1-2 bac 25
R4: 6-1-11-7 xxc 1
R5: 2-9-11-7 xac 5
R6: 4-10-11-9 bxa 5
R7: 8-7-2-11 axx 10
R8: 2-7-8-4 axc 12
R9: 3-1-2-7 bxa 5
R10: 7-1-12-4 xbx 2
R11: 6-3-2-5 abx 25
R13: 2-3-6-11 xxx 0
95 PLACE

Indian hemp
1 …....... 8 2 3 6 9 xxc 1
2 …....... 4 3 9 2 8 xbx 2
3 …....... 2 5 3 1 6 bcx 7
4 …....... 6 11 3 1 7 cxb 5
5 …....... 7 2 11 [5] 9 ABC 35
6 …....... 2 11 4 7 1 xxc 1
7 …....... 8 2 11 12 7 axx 10
8 …....... 2 7 6 8 9 acb 30
9 …....... 5 7 3 4 2 xxc 1
10 …....... 12 1 5 4 2 xbx 2
11 …....... 6 3 2 1 7 abx 25
12 …....... 12 4 2 1 3 xab 5
124 WIN

Cruzan
R1. 11-6-8-3 axx 10
R2. 9-8-[10]-12 cxx 3
R3. 1-3-2-5 xba 5
R4. 7-11-3-4 cxb 5
R5. 2-11-7-8 cab 20
R6. 7-4-6-9 xxb 1
R7. 11-8-12-2 bxc 5
R8. 6-7-10-11 xab 5
R9. 3-2-6-7 xca 5
R10. 7-10-11-12 xxx 0
R11. [9]-7-3-5 xbc 2
R12. 6-5-11-7 bxx 3
61

Indian hemp 124 WIN
Alli 95 PLACE
Ruffian 85 SHOW
JolyB 73 SUPER

RUFFIAN 09-12-2023 03:39 PM

Souble Meows 😸🙀
 
DOUBLE MEOWZA TO THE “ HEMPSTER “
NOT TO BE CONFUSED WITH A HAMPSYER 🐁

U WIN CTTP AND ALSO MY SUPURR SATURDAY CONTEST :tro: :tro:

VEWWWWY VEWWWY IMPRESSIVE 👏

Zippy 09-12-2023 03:53 PM

GREAT WIN INDIAN HEMP!!! Thanks for scoring Digger!!!

Real Quiet 09-12-2023 05:57 PM

That Hemp is primo. Nicely played.

Indian Hemp 09-13-2023 08:02 PM

thanks all and let's head to CD on Saturday.

DonGuido 09-14-2023 10:44 AM

Quote:

Originally Posted by Indian Hemp (Post 1175432)
thanks all and let's head to CD on Saturday.

I assume the full card?

Indian Hemp 09-14-2023 11:07 AM

Maidens Make Money! Full Card.

Digger 09-18-2023 08:51 PM

POINTS results - Churchill Downs 9/16
 
Ruffian
R1 1-10-12-4-7 cxx 3
R2 3-6-7-4-3 xab 5
R3 [14]-1-10-13-[9] (2/3) xxx 0
R4 4-3-5-6-2 acx 15
R5 1-2-6-8-4 cxx 3
R6 2-1-3-4-6 bca 20
R7 7-6-9-[1]-8 bac 25
R8 3-7-[6]-10-4 cbx 7
R9 8-3-9-2-4 xax 2
R10 4-7-3-2-6 axx 10
R11 10-1-13-[16]-[9]-4 cxx 3
93

Real Quiet
R1...10-1-12-9-4 cxx 3
R2...3-[8]-6-7-5 xab 5
R3...1-10-13-3-2 xxx 0
R4...3-4-5-2-6 bcx 7
R5...1-2-6-3-7 cxx 3
R6...2-1-3-4-[5] bca 20
R7...9-7-6-[1]-8 cba 20
R8...7-10-3-8-4 bax 17
R9...8-3-9-5 xax 2
R10..3-4-2-7-10 bxx 3
R11..3-10-13-5-7 cxx 3
83

Zippy
R1...[5]-10-7-11 xxx 0
R2...3-4-7-2 bax 17
R3...3-2-[9]-10 xxb 1
R4...4-3-5-6 acx 15
R5...1-2-5-6 xxx 0
R6...2-6-4-1 xxa 1
R7...[1]-9-7-6 cba 20
R8...3-7-2-[6] xbx 2
R9...8-9-[7]-2 cax 7
R10...4-10-3-5 axx 10
R11...10-4-8-3 xxc 1
74

Digger
R1: 12 10 9 [5] axc 12
R2: 6 5 7 3 xxa 1
R3: 1 3 [9] 2 xxx 0
R4: 4 6 5 3 acb 30
R5: 6 1 2 8 axx 10
R6: 2 3 4 1 xba 5
R7: 7 [1] 9 6 cab 20
R8: 10 [12] 3 7 acx 15
R9: 8 3 6 9 * xax 2
R10: 4 10 6 3 acx 15
R11: 10 1 9 7 xxx 0
110 WIN

JolyB
R1: 1-[5]-10-4-7 xxx 0
R2: 3-7-6-5-1 xac 5
R3: 10-13-1-2-3 xxx 0
R4: 4-3-5-1-6 acx 15
R5: 2-1-6-3-5 cxx 3
R6: 2-1-3-6-4 bca 20
R7: 7-6-9-8-[1] bac 25
R8: 7-[6]-3-4-5 xax 2
R9: 8-9-3-4-[7] xax 2
R10: 4-3-10-2-11 axx 10
R11: 10-13-1-8-[9] bxx 3
85

Don Guido
1: [5]-10-1-9-7 xxc 1
2: 3-4-6-5-7 bac 25
3: 1-[9]-10-8-3 xxx 0
4: 4-3-6-2-1 axc 12
5: 1-2-6-8-4 cxx 3
6: 2-3-1-4-6 cba 20
7: 7-9-6-[1]-3 cab 20
8: 3-7-4-10-3 xbx 2
9: 8-3-4-2-9 xax 2
10: 4-7-10-2-3 axx 10
11: 13-10-[15]-1-3 axx 10
105 PLACE

Indian hemp
1 …....... [5] 1 10 8 12 xxx 0
2 …....... 3 4 6 5 1 bac 25
3 …....... 2 1 10 [9] 6 xxa 1
4 …....... 8 4 3 5 1 bxx 3
5 …....... 6 8 1 2 4 axx 10
6 …....... 2 6 1 3 4 cxa 5
7 …....... 9 8 6 [1] 7 cxa 5
8 …....... [6] 4 3 1 2 xxx 0
9 …....... 8 4 9 1 5 xax 2
10 …....... 4 3 7 2 10 axx 10
11 …....... 4 10 1 6 3 xxx 0
61

Alli
R1: 1-10-3-12 xxx 0
R2: 6-3-4-5 cba 20
R3: 1-10-3-5 xxx 0
R4: 3-4-5-6 bcx 7
R5: 2-6-4-1 bcx 7
R6: 2-3-1-4 cba 20
R7: 7-6-9-3 bac 25
R8: 3-4-7-[6] xcx 2
R9: 3-8-9-4 xbx 2
R10: 4-7-3-2 axx 10
R11: 10-3-7-[2] xcx 2
95 SHOW

Cruzan
R1. 4-9-10-1 xxb 1
R2. 3-6-2-5 xab 5
R3. 10-1-7-2 xxx 0
R4. 4-3-5-6 acx 15
R5. 6-2-1-8 axx 10
R6. 2-6-1-3 cxa 5
R7. 6-7-5-9 abx 25
R8. 10-7-[6]-3 abx 25
R9. 8-9-3-5 xax 2
R10. 3-4-7-6 bxx 3
R11. 10-13-3-4 bxx 3
94 SUPER

Digger 110 WIN
Don Guido 105 PLACE
Alli 95 SHOW
Cruzan 94 SUPER


All times are GMT -5. The time now is 02:50 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.