Quote:
Originally Posted by Bigsmc
Welcome Rock. Don't be a stranger.
Viscount....GFY. I'll let you know who to contact at Tampa Bay Downs. I bugged a few people there late in the meet about the early P4 and was told it would be under consideration for the '07-'08 meet. I am going to follow up this week and find out who we can bug if it is not on the wagering menu yet.
Hope you enjoyed your cup of coffee at the top of the table...
|
Bigs, do you mean this table
1 Chelsea 4 2 0 0 4 2 1 1 0 3 2 3 10
2 Man City 4 2 0 0 2 0 1 0 1 2 1 3 9
3 Wigan 4 2 0 0 4 0 0 1 1 2 3 3 7
4 Liverpool 3 0 1 0 1 1 2 0 0 4 1 3 7
5 Everton 4 1 1 0 3 2 1 0 1 3 2 2 7
6 Arsenal 3 2 0 0 3 1 0 1 0 1 1 2 7
7 Newcastle 3 0 1 0 0 0 1 1 0 5 3 2 5
8 Portsmouth 4 1 1 0 4 2 0 1 1 2 3 1 5
9 Blackburn 3 0 1 0 1 1 1 1 0 3 2 1 5
10 Man Utd 4 1 1 0 1 0 0 1 1 1 2 0 5
11 Aston Villa 3 1 0 1 3 3 0 1 0 0 0 0 4
12 Birmingham 4 0 1 1 2 3 1 0 1 4 4 -1 4
13 Middlesbro' 4 0 1 1 3 4 1 0 1 2 2 -1 4
14 West Ham 3 0 1 1 1 3 1 0 0 1 0 -1 4
15 Reading 4 1 0 1 2 2 0 1 1 0 3 -3 4
16 Sunderland 4 1 0 1 1 2 0 1 1 2 5 -4 4
17 Tottenham 4 1 0 1 5 3 0 0 2 0 2 0 3
18 Bolton 4 1 0 1 4 3 0 0 2 2 5 -2 3
19 Fulham 4 1 0 1 3 3 0 0 2 2 4 -2 3
20 Derby County 4 0 1 1 3 4 0 0 2 0 5 -6 1
The joys of being a football fan, soccer for you Americans
