View Single Post
  #206  
Old 04-10-2012, 09:57 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by Indian Charlie View Post
Brilliance? Turf?

Sarcasm?
Respectfully, kind Sir, are you being sarcastic?

Didn't she win or place in G1s in South Africa, England, Hong Kong and here (not to mention running in Dubai)?

She never ran away from competition, she ran toward it.

Put me on the list of those who think she was brilliant.

How many G1 winners were in this field?

http://www.hkjc.com/english/racing/r...2006&raceno=08

1 13 IRRIDESCENCE (G630) W C Marwing M F de Kock 122 956 6 - 2.02.00 5.8
2 3 BEST GIFT (D296) E Saint-Martin J Moore 126 1145 10 HD 2.02.00 12
3 12 OUIJA BOARD (G615) L Dettori E A L Dunlop 122 1007 8 HD 2.02.00 2.6
4 4 SUPER KID (C305) S Dye J Moore 126 1195 2 1-3/4 2.02.20 15
5 6 BULLISH LUCK (C155) B Prebble A S Cruz 126 1236 5 3-1/4 2.02.50 18
6 10 VIVA PATACA (G096) G Mosse J Moore 126 1108 12 4-1/2 2.02.70 3.5
7 5 BOWMAN'S CROSSING (B138) D Dunn C Fownes 126 1164 3 5-3/4 2.02.90 25
8 8 GREEN TREASURE (D225) Y T Cheng D Cruz 126 1144 4 6 2.02.90 47
9 2 RUSSIAN PEARL (E019) F Coetzee A S Cruz 126 1014 13 7-1/4 2.03.10 25
10 11 RIVER DANCER (C109) G Schofield J Size 126 1016 7 7-1/4 2.03.10 62
11 7 FALSTAFF (G627) D Whyte M F de Kock 126 978 11 13-1/4 2.04.10 51
12 9 LAVEROCK (G628) M Blancpain Laffon-Parias 126 1066 1 14-3/4 2.04.30 61
13 1 NORSE DANCER (G614)
Reply With Quote