Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 08-14-2008, 05:41 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default Finally the Good Racing Begins

Race 1 CLEAR 12:15 PM EST 85TH ANNIVERSARY OF LEGACY HANDICAP 2000 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 magnetic(2) nicholas hall (a1.5) 57.5 24-8-3-7 Michael Kent 370-323321 98
2 cholula(1) craig newitt 56.5 16-5-3-2 Brian Mayfield-Smith 2-30370-21 95
3 bolle(4) sam hyland 55.5 22-8-3-1 Barbara Marshman 5-21707241 92
4 short pause(6) chris symons 55 44-6-7-6 Jarrod McLean -0410230-6 91
5 johnny knoxville(7) sebastian murphy (a) 54.5 45-9-7-10 Michael Moroney 543X31833X 89
6 one way or another(8) craig williams 54 23-4-7-3 David Hayes 9-44164176 88
7 joontoo gemini(5) dean yendall 53.5 30-7-3-5 Robbie Laing 4-36145117 92
8 sermon(3) 53 17-2-2-4 Robbie Laing 054-35-152 75

Race 2 CLEAR 12:50 PM EST "WEARY" DUNLOP RESEARCH FOUNDATION HANDICAP 1600 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cats fun(5) dwayne dunn 59.5 25-7-2-3 David Lee Freedman 65-772111- 104
2 gallopin(7) james winks 58 13-7-3-1 Danny O'Brien -121111-3- 101
3 bird dancer(8) william hernan (a1.5) 57 58-11-10-7 Russell Cameron 9435463312 99
4 light vision(3) ben melham 54.5 21-7-2-1 Robert Smerdon 13-800541- 92
5 currigee(1) craig newitt 53 18-4-0-1 Peter G Moody 30-80494-0 88
6 jennings(9) ibrahim gundogdu (a3) 53 24-5-2-4 Anne Yates 053-054032 86
7 testa grande(10) stephen baster 53 24-4-0-6 Mark Kavanagh -6534157-0 86
8 encroacher(6) dean yendall 53 25-6-4-5 Ricky Maund 1727-11113 78
9 escape artist(2) roger booth 53 52-7-5-5 Peter White 15607-0429 74
10 runlaq(4) craig williams 53 42-4-7-9 Allan Williams 30-5042242 73

Race 3 CLEAR 1:27 PM EST RSL VAIN STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 reaan(6) craig williams 57.5 6-3-1-0 David Hayes 12-1170- 98
2 exceedingly good(7) dwayne dunn 57.5 4-2-1-0 David Lee Freedman 11-27- 89
3 outdo(5) steven king 56.5 5-1-1-2 Steve Richards 3-9321- 74
4 kert(8) nicholas ryan 56.5 5-2-0-1 Terry & Karina O'Sullivan 51341- 76
5 viallico(11) james winks 55 1-1-0-0 Danny O'Brien 1 74
6 fernandina(2) vlad duric 55 2-1-1-0 Leon Corstens 12- 74
7 apprehend(3) danny brereton 54 3-1-1-1 Tony Vasil 132- 70
8 catapulted(13) michael rodd 54 3-2-0-0 Mark Kavanagh 17-1 74
9 chastelain(10) stephen baster 54 3-0-0-0 John Hawkes 546- 64
10 lord tavistock(12) craig newitt 54 3-1-1-0 Mick Price 126- 68
11 noble lustre(4) sebastian murphy (a) 54 2-1-0-0 John McArdle 14- 65
12 buckets(1) aaron spiteri 54 5-0-2-0 Barry Barnes 2-2-484 62
13 paddy o'reilly(9) chris symons 54 1-0-0-1 Russell Cameron 3- 64

Race 4 CLEAR 2:07 PM EST AUSTRALIAN DEFENCE FORCE QUEZETTE STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 hips don't lie(9) craig williams 57.5 7-4-1-0 David Hayes 11-16217- 94
2 sugar babe(5) dwayne dunn 56.5 6-2-2-0 David Lee Freedman 1-21526- 89
3 testamarriage(2) michael guthrie 56.5 4-2-1-1 David Brunton 2113- 74
4 viennese(6) steven arnold 56.5 5-2-1-1 David Lee Freedman 6-1231- 87
5 woppitt(4) craig newitt 55 5-2-1-0 David Lee Freedman 1-471-2 84
6 belle soleil(7) sebastian murphy (a) 55 3-1-0-1 Gary Portelli 13-0- 72
7 burgeis(11) danny brereton 54 6-1-0-3 Tony Vasil 153330- 87
8 viva dubai(3) steven king 54 2-1-1-0 Leon Corstens 21- 70
9 tonic(1) ben melham 54 3-1-1-0 Robert Smerdon 421- 70
10 altitude(12) michael rodd 54 3-1-0-0 Peter Snowden 48-1 70
11 chilean miss(10) dean yendall 54 3-1-0-0 Clinton McDonald 15-0 64
12 miss valley road(8) vlad duric 54 1-0-0-1 Leon Corstens 3 63

Race 5 CLEAR 2:47 PM EST 90TH ANNIVERSAY OF THE END OF WW1 HANDICAP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 extension of time(7) ryan plumb (a1.5) 59 14-4-2-1 David Hayes 64428-644- 96
2 cocoa tycoon(11) ben melham 57.5 21-7-2-1 Paul A Jones 306-5211-7 93
3 afterburn(2) sebastian murphy (a) 55.5 17-6-7-1 Julie Scott 2-32-62111 89
4 banc de fortune(5) dwayne dunn 55.5 13-3-2-1 David Lee Freedman 5-5-80538- 89
5 jacqueline rouge(1) william hernan (a1.5) 55.5 23-5-5-2 Tony Noonan 040-808292 89
6 stellamac(10) craig newitt 55.5 17-4-3-1 Peter G Moody 16-71499-2 89
7 offer it up(15) darren gauci 54 10-3-1-1 Peter Morgan 3-4456-121 86
8 sanpan(9) danny brereton 53.5 10-3-2-2 Peter Morgan 4-3-311215 85
9 bashful girl(12) vlad duric 53 11-2-1-3 Brian Mayfield-Smith -31521437- 84
10 aceland street(4) linda meech 53 11-3-0-3 Jim Mason 3136-30514 81
11 sparkling satine(14) james winks 53 11-3-0-1 Danny O'Brien 3416115-74 80
12 willingani(13) daniel moor 53 26-3-4-2 Colin Little 13-05070-9 78
13 first drinks(3) nicholas hall (a1.5) 53 25-3-2-3 Robert Smerdon 5656130-24 72
14 the clown(8) nick mehmet (a3) 53 19-2-4-1 Tom Hughes -518763872 72
15 luvumor(6) stephen baster 53 8-1-1-2 John Hawkes 3384-2100- 66

Race 6 CLEAR 3:25 PM EST AVEO LIVE WELL J.J. LISTON STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sir slick(2) danny brereton 59 76-19-14-9 Graeme Nicholson 922101005- 112
2 maldivian(4) michael rodd 59 19-7-4-4 Mark Kavanagh 34211-206- 112
3 alexander of hales(11) steven arnold 59 6-2-1-2 Danny O'Brien 33-1102- 108
4 zavite(7) ben melham 59 22-5-3-1 Anthony Cummings 5012201-0- 100
5 live in vain(1) jason benbow 59 46-10-8-5 Peter G Moody 512674-398 100
6 jungle ruler(8) darren gauci 59 40-10-7-7 Peter White 9701643111 101
7 weekend hussler(5) brad rawiller 58.5 11-9-0-0 Ross McDonald 1110-1111- 121
8 kibbutz(6) craig williams 58.5 6-3-1-2 David Hayes 3-13121- 110
9 alamosa(10) steven king 58.5 17-9-4-1 Mick Price 112215111- 107
10 light fantastic(3) craig newitt 58.5 4-4-0-0 Mick Price 1111- 106
11 mission critical(9) sebastian murphy (a) 58.5 12-4-1-0 Michael Moroney 542170419- 101

Race 7 CLEAR 4:05 PM EST BACK TO CAULFIELD COCKRAM STAKES 1200 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 zarita(9) greg childs 57.5 12-7-1-1 Pat Hyland 18-311118- 108
2 devil moon(13) nicholas ryan 57.5 20-8-2-1 Mark Kavanagh 711154-00- 112
3 cinque cento(12) steven arnold 57.5 32-5-3-3 Peter G Moody 63005-008- 105
4 dorabella(4) brad rawiller 57.5 18-5-2-2 Mick Price -00118636- 101
5 mimi lebrock(16) michael rodd 56.5 10-3-2-1 James Bart Cummings 5-2-15345- 98
6 catechuchu(2) craig williams 56.5 25-5-4-3 David Hayes 74-517060- 102
7 royal asscher(10) dwayne dunn 56.5 17-4-4-2 David Lee Freedman 5215-543-4 99
8 causeway queen(1) danny brereton 56.5 11-7-0-1 Tony Vasil 86-111111- 97
9 lucky diva(19) sam hyland 55.5 56-11-14-8 Robert Smerdon 1110303-32 100
10 acceleration(6) dean yendall 55.5 46-3-2-4 Ricky Maund 7-74305350 80
11 blazonry(11) rhys mcleod 55.5 10-4-1-2 John Hogan 5-3314721- 88
12 dane julia(8) sebastian murphy (a) 54.5 12-6-1-2 David Lee Freedman 14120-334- 95
13 bellini rose(20) james winks 54 22-7-5-1 Mathew Ellerton 6227-2526- 96
14 princess gisella(18) nicholas hall (a) 54 17-4-3-3 Robert Smerdon 212488-311 93
15 pinsemtoit(17) ben melham 53 26-8-2-2 Colin Little 5-226074-1 91
16 vivacious spirit(15) craig newitt 53 8-2-3-2 Mick Price 132-31220- 94
17 goldfield ashes (Emerg)(3) 53 18-3-4-3 Brian Mayfield-Smith 1030-2642- 85
18 benatar (Emerg)(7) 53 12-5-3-0 Brian Mayfield-Smith 6-006111-2 89
19 tranquility base (Emerg)(14) steven king 53 8-2-1-1 Gary Portelli 38-1240-41 85
20 bird of fire (Emerg)(5) 53 12-2-5-2 Tony Vasil 20-336122- 84

Race 8 CLEAR 4:45 PM EST CORPS OF COMMISSIONAIRES HANDICAP 1200 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 gotta have heart(6) nick mehmet (a3) 59.5 16-7-2-1 Mick Price 131-42421- 106
2 sonic quest(1) dwayne dunn 59.5 14-6-2-1 David Lee Freedman -1218-479- 106
3 dealer principal(2) steven arnold 58.5 6-3-0-1 Anthony Cummings 511314- 104
4 friday creek(16) ryan plumb (a1.5) 58.5 23-7-7-2 David Hayes -41-22320- 104
5 scenic blast(9) jason brown 57.5 11-4-4-2 Daniel Morton 112623-31- 102
6 king of ashford(7) naomi fisher 56 33-11-3-1 Kelvin Bourke -800580-0- 99
7 saratime(3) mark zahra 56 25-6-3-3 John Moloney -35431417- 99
8 marwin gold(8) nicholas hall (a1.5) 55.5 82-19-9-8 Gary Portelli -10019-002 98
9 sound journey(10) craig newitt 55.5 6-4-0-0 Mick Price 111-414- 98
10 barbaricus(14) james winks 53.5 8-3-0-3 Danny O'Brien 1313153-5- 92
11 bianomour(15) stephen baster 53 29-6-4-1 Robbie Laing -070-800-7 91
12 utterly fantastic(13) dean yendall 53 29-6-5-3 Ricky Maund -0289330-1 90
13 rich success(4) chris symons 53 6-3-0-0 Tony Vasil 095111- 85
14 spectrum blitz(12) wayne davis 53 23-5-1-2 Doug Harrison 41410-661- 85
15 the wolverine(17) vlad duric 53 22-3-2-4 Leon Corstens 9139-0855- 80
16 fast ruler(5) ben melham 53 13-2-3-2 Tony Vasil 513221423- 77
17 jackorelli boy (Emerg)(11) 53 10-3-1-0 Matt Laurie 7-12504-10 71
Reply With Quote
  #2  
Old 08-14-2008, 11:57 PM
_ed_'s Avatar
_ed_ _ed_ is offline
Santa Anita
 
Join Date: Sep 2006
Location: Auckland, NZ
Posts: 3,006
Default

Can't believe that Liston field.
Reply With Quote
  #3  
Old 08-15-2008, 12:28 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Yes what a field !!!! as well what about the vain stake !!!
Reply With Quote
  #4  
Old 08-15-2008, 10:35 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by magic_idol

Race 4 CLEAR 2:07 PM EST AUSTRALIAN DEFENCE FORCE QUEZETTE STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 hips don't lie (9) craig williams 57.5 7-4-1-0 David Hayes 11-16217- 94

Race 7 CLEAR 4:05 PM EST BACK TO CAULFIELD COCKRAM STAKES 1200
4 dorabella (4) brad rawiller 57.5 18-5-2-2 Mick Price -00118636- 101
In the Liston I'd picked Sir Slick on another (ed's NZ) thread but having second thoughts.

I do think Weekend Hussler is beatable. Insanity?

Light Fantastic and my good Sir (either order) over WH.

Maldavian, Alamosa off the board.

Okay maybe I need meds or something.

Come home safe, ALL of you.

edit - (Oh yeah, and good luck to Mentality at Rosehill)!

Last edited by my miss storm cat : 08-15-2008 at 10:49 PM.
Reply With Quote
  #5  
Old 08-16-2008, 12:48 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Hussler unbackable @ $1:50 the win might have a punt on Sound Journey with froggy on board in the last
Reply With Quote
  #6  
Old 08-16-2008, 10:44 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Light Fantastic wins, WH 2nd...

http://www.thoroughbrednews.co.nz/sp....aspx?id=36229
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 02:28 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.