Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > Joe Silverio Simulcast Center
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 11-06-2014, 02:56 PM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,762
Default Thursday Playaround

Taking a shot at the P5 Carry

$230 Total

Nov. 6, 2014 02:13 PM F433A3DEF9E1 Gulfstream Park West 6 $1.00 P5 3,6 / 1 / 6,10 / 1,4 / 1,7,10 $24.00
Nov. 6, 2014 02:13 PM 2033DC4CF9E1 Gulfstream Park West 6 $0.50 P5 1,2 / 1 / 6,10 / 1,4 / 1,7,10 $12.00
Nov. 6, 2014 02:14 PM 0833EC8AF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 7,9 / 6,10 / 1,4 / 1,7,10 $24.00
Nov. 6, 2014 02:14 PM 283400CEF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 4,7 / 1,4 / 1,7,10 $12.00
Nov. 6, 2014 02:15 PM 30347F16F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 6,10 / 9 / 1,7,10 $6.00
Nov. 6, 2014 02:15 PM 64349482F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 6,10 / 1,4 / 5 $4.00
Nov. 6, 2014 02:17 PM D4353398F9E1 Gulfstream Park West 6 $0.50 P5 1,2 / 7,9 / 6,10 / 1,4 / 1,7,10 $24.00
Nov. 6, 2014 02:17 PM 4C354200F9E1 Gulfstream Park West 6 $0.50 P5 1,2 / 1 / 4,7 / 1,4 / 1,7,10 $12.00
Nov. 6, 2014 02:18 PM B03558B0F9E1 Gulfstream Park West 6 $0.50 P5 1,2 / 1 / 6,10 / 9 / 1,7,10 $6.00
Nov. 6, 2014 02:18 PM 68355E96F9E1 Gulfstream Park West 6 $0.50 P5 1,2 / 1 / 6,10 / 1,4 / 1,5 $8.00
Nov. 6, 2014 02:19 PM A835782EF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 7,9 / 4,7 / 1,4 / 1,7,10 $24.00
Nov. 6, 2014 02:20 PM 00358338F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 7,9 / 6,10 / 9 / 1,7,10 $12.00
Nov. 6, 2014 02:20 PM F0359CF8F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 7,9 / 6,10 / 1,4,9 / 5 $12.00
Nov. 6, 2014 02:21 PM F035D11AF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 4,7 / 9 / 1,7,10 $6.00
Nov. 6, 2014 02:22 PM 6C360B1EF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 4,7 / 1,4 / 5 $4.00
Nov. 6, 2014 02:22 PM 7C362CC4F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 6,10 / 9 / 5 $2.00
Nov. 6, 2014 02:23 PM C0363FD2F9E1 Gulfstream Park West 6 $0.50 P5 8 / 1 / 6,10 / 1,4 / 1,7,10 $6.00
Nov. 6, 2014 02:23 PM 2C3657EEF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 2,8 / 6,10 / 1,4 / 1,7,10 $24.00
Nov. 6, 2014 02:24 PM F8366A4CF9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 8 / 1,4 / 1,7,10 $6.00
Nov. 6, 2014 02:24 PM 28367AE0F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 6,10 / 6 / 1,7,10 $6.00
Nov. 6, 2014 02:25 PM 9C369986F9E1 Gulfstream Park West 6 $0.50 P5 3,6 / 1 / 6,10 / 1,4 / 12 $4.00
Nov. 6, 2014 02:33 PM D43829DEF9E1 Aqueduct 6 $0.50 P4 2,5,7 / 3,6 / 1,3,7 / 6,7,10 $27.00

And a late backup

5/1,7,9/6,10/1,4/1,7,10
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 11:45 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.