|
View Poll Results: Was your job "created or saved" by the $787B stimulus package? | |||
My job was created by the stimulus package. | 1 | 1.59% | |
My job was "saved" by the stimulus package. | 2 | 3.17% | |
Neither -- my taxes paid for the stimulus package. | 53 | 84.13% | |
I'm unemployed, and looking for a job so I can help pay for the stimulus package. | 3 | 4.76% | |
I don't work (retired, disabled, welfare recipient, etc), so I really don't care. | 4 | 6.35% | |
Voters: 63. You may not vote on this poll |
|
Thread Tools | Display Modes |
#22
|
||||
|
||||
This is still relevant...
|
Thread Tools | |
Display Modes | |
|
|