Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Old 10-27-2010, 04:14 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Sat 30 Oct 10 Flemington

Race 1 CLEAR 11:10 AM EST Inglis Carbine Club Stakes(GROUP 3) 1600m $250,000 Plus $10,000 SV Bonus


No Last 10 Horse Jockey Wg Trainer Career Rtg
1 619121-032 SKILLED(5) (BLKS) Kerrin McEvoy 57.0 Peter Snowden 9-3-2-1 101
2 5-6812-3821 MR CHARD(3) Craig Williams 56.0 Dean Lawson 9-2-2-1 84
3 6111-55 CONDELAGO(1) (BLKS) Nash Rawiller 55.0 Mick Huxtable 6-3-0-0 76
4 24-113 ACE ACOSTA(8) Corey Brown 55.0 Lee Freedman 5-2-1-1 72
5 1044 GOLDSTONE(4) Michael Rodd 55.0 Bart Cummings 4-1-0-0 67
6 48-21 KOOKABURRAS(2) (BLKS) Damien Oliver 55.0 Lee Freedman 4-1-1-0 64
7 915-01 GET OUT OF TOWN(6) (BLKS) Jake Noonan 55.0 Mick Price 5-2-0-0 68
8 2134-4425 JALSAH(7) (BLKS) Glyn Schofield 53.0 David Hayes 8-1-2-1 72



Race 2 CLEAR 11:50 AM EST The Lexus Stakes(GROUP 3) 2500m $250,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 116-00-59520 ALCOPOP(10) Blake Shinn 57.0 Jake Stephens 18-7-2-0 108
2 1111-931519 HERCULIAN PRINCE(8) Glyn Schofield 57.0 Gai Waterhouse 17-9-2-1 108
3 2325-0-00920 MOURAYAN(13) (BLKS) Steven King 56.5 Robert Hickmott 15-2-4-2 107
4 11143-90640 RED RULER(12) Michael Rodd 56.5 John Sargent 35-7-3-4 107
5 4113-331 LINTON(5) Glen Boss 55.5 Robert Hickmott 7-3-0-3 104
6 6-93311-0600 JESSICABEEL(9) (BLKS) Darren Beadman 55.0 John O'Shea 17-5-0-2 108
7 111151-2808 ONCE WERE WILD(6) Michael Walker 55.0 Gai Waterhouse 12-6-1-0 108
8 4112111342 MOUDRE(1) (BLKS) Craig Williams 54.5 Ciaron Maher 15-6-4-2 101
9 2-0608-43322 PURPLE(7) (BLKS) Mark Zahra 54.5 Peter Snowden 26-6-5-5 107
10 7-6111-77746 COUNT ENCOSTA(4) (BLKS) Craig Newitt 53.0 John P Thompson 12-3-1-0 95
11 1307-78212 CEDARBERG(2) Chris Symons 53.0 Pat Carey 9-2-2-1 94
12 213-1311 MALUCKYDAY(11) Jim Cassidy 53.0 Michael, Wayne & John Hawkes 7-4-1-2 90
13 1116-144409 STANSTILL(3) Luke Nolen 53.0 Michael Kent 15-4-3-0 89
14 17908-10651 GOTHIC CROWN(14) Darren Gauci 53.0 Todd Balfour 50-7-3-8 64



Race 3 CLEAR 12:35 PM EST Wakeful Stakes(GROUP 2) 2000m $300,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 411-783 SHAMROCKER(3) James Winks 55.5 Danny O'Brien 6-2-0-1 88
2 2-4453-2108 DIVORCES(18) Mark Zahra 54.5 Peter Snowden 9-1-2-1 93
3 21-8491 DIZLAGO(15) (BLKS) Damien Oliver 54.0 Lee Freedman 6-2-1-0 76
4 4-3631 KITTENS(8) (BLKS) Michael Rodd 54.0 Mark Kavanagh 5-1-0-2 74
5 118-4573392 HEARTSAREFORLOVE(9) Craig Newitt 53.0 John P Thompson 11-2-1-2 91
6 3142-8545 SASA(22) (BLKS) Corey Brown 53.0 Tim Martin 8-1-1-1 84
7 1123 BRAZILIAN PULSE(11) Craig Williams 53.0 Michael Moroney 4-2-1-1 86
8 1330-3274 ZUTARA(19) (BLKS) Steven King 53.0 Gai Waterhouse 8-1-1-3 78
9 4111640 ALITTLEBITOFMONICA(1) Chris Symons 53.0 Marc Conners 7-3-0-0 74
10 1-12479 SPEED OF DARK(12) Glyn Schofield 53.0 Grant Craven 6-2-1-0 72
11 784-3423452 PLACEMENT(2) (BLKS) Jim Cassidy 53.0 Danny O'Brien 10-0-2-2 66
12 430103 BRIDE SALAMA(16) Michael Walker 53.0 Anthony Cummings 6-1-0-2 65
13 4-31109 MARAASEEM(7) Dwayne Dunn 53.0 David Hayes 6-2-0-1 70
14 140-0950 EVIDENTIA(6) Glen Boss 53.0 David Hayes 7-1-0-0 64
15 6-023-022 VERY CHERRY(13) Blake Shinn 53.0 Leon Corstens 7-0-3-1 66
16 424-5242 ANOTHER SUNDAY(20) Luke Nolen 53.0 Peter G Moody 7-0-3-0 61
17 9-2140 WAVE DANCING(5) Ben Melham 53.0 Anthony Cummings 5-1-1-0 64
18 62-544 ROSE OF PEACE(17) Dean Yendall 53.0 Gary Portelli 5-0-1-0 62
19 84-5145 COUNT YOUR FINGERS (EM1)(4) Jim Cassidy 53.0 John P Thompson 6-1-0-0 62
20 7441 LALLA ROOKH (EM2)(14) (BLKS) Clare Lindop 53.0 Leon Macdonald & Andrew Gluyas 4-1-0-0 62
21 61 SEAN BAILE MOR (EM3)(10) Dean Holland 53.0 Todd Balfour 2-1-0-0 62
22 835-455 BABOOSH (EM4)(21) 53.0 David Hayes 6-0-0-1 60



Race 4 CLEAR 1:20 PM EST Coolmore Stud Stakes(GROUP 1) 1200m $500,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 1110-34 STAR WITNESS(2) James Winks 55.5 Danny O'Brien 6-3-0-1 100
2 137111- PRESSDAY(8) Nash Rawiller 55.5 Chris Waller 6-4-0-1 100
3 1111312212 BUFFERING(4) Hugh Bowman 55.5 Robert Heathcote 10-6-3-1 97
4 12213 SOUL(7) Mark Zahra 55.5 Peter Snowden 5-2-2-1 98
5 1-204-245334 GENERAL TRUCE(9) (BLKS) Dean Yendall 55.5 Ricky Maund 11-2-2-2 92
6 31-51 SHRAPNEL(6) (BLKS) Michael Rodd 55.5 Mark Kavanagh 4-2-0-1 84
7 5712011-84 NO HESITATION(10) (BLKS) Michael Walker 55.5 Clarry Conners 9-3-1-0 80
8 120-2986 THE RUFFIAN(5) Steven Arnold 55.5 Lee Freedman 7-1-2-0 72
9 632-1215 SISTINE ANGEL(11) Craig Williams 53.5 Andrew Noblet 7-2-2-1 97
10 1-136-2291 SOLAR CHARGED(1) Corey Brown 53.5 John O'Shea 8-3-2-1 96
11 161411-23 PARRIWI(3) Jim Cassidy 53.5 Kris Lees 8-4-1-1 84
12 21-144 CURTANA(13) Luke Nolen 53.5 Peter G Moody 5-2-1-0 82
13 53 POTIONS(12) Craig Newitt 53.5 John P Thompson 2-0-0-1 65



Race 5 CLEAR 2:05 PM EST Longines Mackinnon Stakes(GROUP 1) 2000m $1,000,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 211-86-71524 SHOCKING(11) (BLKS) Michael Rodd 59.0 Mark Kavanagh 22-6-6-2 118
2 2-6911-12348 METAL BENDER(1) (BLKS) Hugh Bowman 59.0 Chris Waller 18-8-3-1 116
3 400089-0516 C'EST LA GUERRE(7) Dwayne Dunn 59.0 Robert Hickmott 26-6-2-1 108
4 323619-1521 GINGA DUDE(10) Michael Walker 59.0 Graeme Boyd 34-12-5-4 106
5 152-6146125 RAINBOW STYLING(3) Luke Nolen 59.0 Michael, Wayne & John Hawkes 28-7-7-4 103
6 1-21512-1111 SO YOU THINK(8) Steven Arnold 58.0 Bart Cummings 10-7-2-0 122
7 8-4322-06101 DESCARADO(5) Nash Rawiller 58.0 Gai Waterhouse 14-4-4-1 115
8 2141-113334 SHOOT OUT(2) Corey Brown 58.0 John Wallace 17-7-2-3 116
9 111-88731-05 KIDNAPPED(4) (BLKS) Kerrin McEvoy 58.0 Peter Snowden 16-5-1-2 104
10 1228-0-30229 TRUSTING(12) Jim Cassidy 58.0 John P Thompson 12-2-4-1 107
11 4451112-323 RED COLOSSUS(6) Chris Symons 58.0 Greg Eurell 13-4-2-2 94
12 11-1912-8960 FAINT PERFUME(9) James Winks 56.0 Bart Cummings 15-5-1-1 108



Race 6 CLEAR 2:55 PM EST AAMI Victoria Derby(GROUP 1) 2500m $1,500,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 4-3131121 RETRIEVE(2) Kerrin McEvoy 55.5 Peter Snowden 8-4-1-2 96
2 1-45551 REKINDLED INTEREST(8) Dwayne Dunn 55.5 Jim Conlan 6-2-0-0 96
3 13-191-01752 LION TAMER(18) (BLKS) Hugh Bowman 55.5 Murray & Bjorn Baker 10-4-1-1 88
4 15404260 SMOKIN' JOEY(6) Damien Oliver 55.5 Lee Freedman 8-1-1-0 76
5 44150-50233 PRAECIDO(12) Craig Williams 55.5 David Payne 12-1-1-2 82
6 221114 YULALONA(17) Mark Zahra 55.5 Peter Snowden 6-3-2-0 82
7 4318-06706 KUDAKULARI(10) (BLKS) Steven Arnold 55.5 Bart Cummings 9-1-0-1 82
8 4-248-11746 LUCKYI'MBAREFOOT(1) Dean Holland 55.5 Tracey Templeton 9-2-1-0 68
9 7-344113 DIGITAL FORTRESS(14) (BLKS) Blake Shinn 55.5 Guy Walter 7-2-0-2 72
10 6716835 SHOOTOFF(13) (BLKS) Corey Brown 55.5 Graeme Rogerson 7-1-0-1 74
11 4922 ALMINDORO(5) Steven King 55.5 Steve Richards 4-0-2-0 72
12 57577 COSMONAUT(20) (BLKS) Michael Rodd 55.5 Bart Cummings 5-0-0-0 65
13 10-6015 KIRINATA(11) (BLKS) Nash Rawiller 55.5 Paul Perry 6-2-0-0 66
14 612 PERFECT PECS(19) Craig Newitt 55.5 Rick Hore-Lacy 3-1-1-0 68
15 3536-230 TALE OF THUNDER(9) (BLKS) Jim Cassidy 55.5 John P Thompson 7-0-1-3 65
16 5-32390405 ULUNDI(3) Ben Melham 55.5 Pat Carey 9-0-1-2 64
17 138 ABSOLUTELYAWESOME (EM1)(7) Luke Nolen 55.5 Michael Moroney 3-1-0-1 66
18 339 SHADOWOFEXCELLENCE (EM2)(15) 55.5 Michael, Wayne & John Hawkes 3-0-0-2 67
19 7-740217 ACCLAIMED CHAOS (EM3)(16) Dean Yendall 55.5 Peter Healey 7-1-1-0 61
20 8-23076 KERCHINGS (EM4)(4) (BLKS) Michael Walker 55.5 Anthony Cummings 6-0-1-1 61



Race 7 CLEAR 3:40 PM EST Myer Classic(GROUP 1) 1600m $500,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 525-1211-112 HOT DANISH(11) Tim Clark 57.0 Les Bridge 28-16-6-0 117
2 811-1110-425 TYPHOON TRACY(10) Luke Nolen 57.0 Peter G Moody 17-10-2-1 117
3 47124664-61 CULMINATE(4) (BLKS) Michael Walker 57.0 Darren Weir 39-12-8-6 109
4 1180-0600-50 ALLEZ WONDER(6) (BLKS) Steven Arnold 57.0 Bart Cummings 23-3-0-1 102
5 641133406-1 PALACIO DE CRISTAL(8) Dwayne Dunn 57.0 Grahame Begg 22-5-1-2 106
6 187141-3433 SACRED CHOICE(9) (BLKS) Corey Brown 57.0 Joseph Pride 24-7-2-6 100
7 1212310-319 KATIE LEE(5) Hugh Bowman 56.5 Graeme Rogerson 19-8-5-3 101
8 14320-41225 NO EVIDENCE NEEDED(12) James Winks 56.5 John P Thompson 17-5-5-1 104
9 626-9421-713 MARQUARDT(3) Craig Newitt 56.5 John P Thompson 12-3-2-2 96
10 24-51315-914 LOVEMELIKEAROCK(1) Jim Cassidy 56.5 Anthony Cummings 11-3-1-1 94
11 111-4141156 BELIEVE 'N ACHIEVE(7) (BLKS) Michael Rodd 56.5 Mark Kavanagh 13-7-0-0 94
12 123415-4561 YOSEI(2) Glen Boss 49.0 Stuart Webb 10-3-1-1 106



Race 8 CLEAR 4:25 PM EST Seppelt Salinger Stakes(GROUP 2) 1200m $300,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 4-090841-456 BLACK PIRANHA(12) Corey Brown 58.5 Con Karakatsanis 49-8-13-3 116
2 083-11805-50 ALL SILENT(4) (BLKS) Dwayne Dunn 58.0 Grahame Begg 24-8-0-2 115
3 116-12110-22 CATAPULTED(11) (BLKS) Michael Rodd 55.5 Mark Kavanagh 17-9-4-0 108
4 5410-5255-34 EAGLE FALLS(1) Damien Oliver 55.5 David Hayes 18-6-2-1 108
5 2-11110-0413- SWIFT ALLIANCE(2) Nash Rawiller 55.0 Gai Waterhouse 12-7-1-1 107
6 13-3802860-3 SHELLSCRAPE(10) (BLKS) Hugh Bowman 54.0 Chris Waller 22-5-6-4 103
7 111-1223143- BEADED(6) Kerrin McEvoy 53.5 Peter Snowden 15-8-2-4 108
8 22-1129715-1 SET FOR FAME(5) Luke Nolen 53.5 Peter G Moody 12-5-3-0 108
9 2-37700-9-339 CHASM(7) (BLKS) Blake Shinn 53.0 Heath Conners 27-8-4-4 101
10 12219-2210 RESPONSE(13) Glen Boss 53.0 Mathew Ellerton & Simon Zahra 9-3-4-0 107
11 540-1405-121 WHITEFRIARS(9) Jim Cassidy 52.5 Rick Worthington 16-4-3-0 99
12 217-1111-2 DUBLEANNY(14) Craig Newitt 52.0 Mick Price 8-5-2-0 99
13 471257-6023 DORF COMMAND(8) Craig Williams 52.0 Clarry Conners 30-7-6-2 95
14 11 QUICK PEEK(3) Glyn Schofield 52.0 Anthony Cummings 2-2-0-0 70



Race 9 CLEAR 5:10 PM EST AAMI Business Insurance Stakes(GROUP 3) 1400m $250,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 8-413-22320-6 DAO DAO(4) Dwayne Dunn 58.0 Michael, Wayne & John Hawkes 20-7-6-2 108
2 1134-0-3105-0 ALBERT THE FAT(10) (BLKS) Steven Arnold 57.5 Paul Messara 23-10-1-3 107
3 4562072527 CENTENNIAL PARK(5) Corey Brown 56.0 David Payne 22-6-4-0 102
4 2087512063 JUNGLE RULER(12) (BLKS) Darren Gauci 56.0 Peter White 81-16-11-11 102
5 112-375-5546 MCCLINTOCK(1) Glyn Schofield 56.0 Mark de Montfort 27-6-7-4 102
6 1164121130 POOR JUDGE(11) Glen Boss 56.0 Norm Hilton 26-12-3-3 102
7 2462811197 GOOD CONTROL(8) Luke Nolen 55.0 Patrick Lee 21-12-3-1 100
8 24-30655-420 ROCKPECKER(2) Craig Williams 55.0 Ken Fythe 37-7-7-6 100
9 624-1118339 WOORIM(7) (BLKS) James Winks 54.5 Robert Heathcote 24-6-6-3 99
10 2-116-38-44 DEMERIT(6) Mark Zahra 54.0 Peter Snowden 8-2-1-1 98
11 12-41046295 PRINCE BRAEMAN(3) (BLKS) Tommy Berry 54.0 Paul Perry 33-9-7-2 98
12 19-18542 WE'RE GONNA ROCK(9) (BLKS) Michael Rodd 53.5 Mark Kavanagh 7-2-1-0 97
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 05:56 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.