|
View Poll Results: At which point would you bet Big Brown? | |||
Even money | 2 | 2.82% | |
6-5 | 0 | 0% | |
7-5 | 0 | 0% | |
8-5 | 1 | 1.41% | |
9-5 | 0 | 0% | |
2-1 | 1 | 1.41% | |
5-2 | 2 | 2.82% | |
3-1 | 7 | 9.86% | |
7-2 | 13 | 18.31% | |
4-1 | 45 | 63.38% | |
Voters: 71. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
At what odds will Big Brown be a good wager?
Assuming he is not post 17 and out
|