|
View Poll Results: How much will the "Affordable" Care Act cost you? | |||
My premiums are lower. | 3 | 13.64% | |
My premiums are about the same. | 11 | 50.00% | |
My premiums are 50% higher. | 4 | 18.18% | |
My premiums have doubled. | 4 | 18.18% | |
My premiums have tripled. | 0 | 0% | |
My premiums have more than tripled. | 0 | 0% | |
Voters: 22. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
How much did the "Affordable" Care Act raise your premium?
If more than one person in your home carries their own insurance policy, please answer the poll for your household. |